Property Listings
| Rural living in a suburban setting, great lot | ||
|
|
Price: $$270,000 | Beds: 0 |
| Sq Ft: 1 acre | Baths: 0 | |
| Triplex with cash flow | ||
|
Price: $$239,900 | Beds: 2/unit |
| Sq Ft: 730/ unit | Baths: 1/unit | |
| Gold Canyon Duplex | ||
|
|
Price: $$179000 | Beds: 2/unit |
| Sq Ft: 890 | Baths: 2/unit | |
| Twin Triplexes | ||
|
|
Price: $$234,900 | Beds: 2/unit |
| Sq Ft: 746/unit | Baths: 1/unit | |
| Two triplexes | ||
|
|
Price: $$234,900 | Beds: 2/unit |
| Sq Ft: 730/unit | Baths: 1/unit | |
| Freeway Fourplex | ||
|
|
Price: $$334,900 | Beds: 2/unit |
| Sq Ft: 728/unit | Baths: 1/unit | |
| Commercial Property with main street frontage | ||
|
Price: $$800,000 | Beds: n/a |
| Sq Ft: n/a | Baths: n/a | |
| Mesa Duplex | ||
|
Price: $$199,900 | Beds: 2/unit |
| Sq Ft: 802/unit | Baths: 1/unit | |
| Fourplex with room to Grow | ||
|
|
Price: $$323,000 | Beds: 2/unit |
| Sq Ft: 850/unit | Baths: 1/unit | |
| 10th Avenue Fourplex | ||
|
|
Price: $$289,000 | Beds: 2/unit |
| Sq Ft: 800/unit | Baths: 2/unit | |
| Commercial/Multi-housing zoned lots | ||
|
Price: $$52,500 | Beds: n/a |
| Sq Ft: n/a | Baths: n/a | |
| Commercial/Multi-housing zoned lots | ||
|
Price: $$52,500 | Beds: n/a |
| Sq Ft: n/a | Baths: n/a | |
| Amhurst Apartment Homes | ||
|
|
Price: $$1,200,000.00 | Beds: 2/unit |
| Sq Ft: 1175/unit | Baths: 2/unit | |





